Working Safely With Hydraulic Machinery
Before you start working with hydraulic machinery, here are some areas of safety you should consider first:
- Have a walk around the equipment and make sure all safety equipment is in place
- Keep your working area clear from any hazards such as slips and trips
- Anyone operating hydraulic machinery should have appropriate training beforehand
- Make sure machinery is in a safe location, and out of reach of customers and non trained staff
- All machinery should be CE tested
- Keep first aid equipment nearby and have staff on hand who are able to help in case of an emergency
- Make sure anyone operating the machinery is using appropriate PPE
- Loose clothing and jewellery should not be worn as this could get caught in the machinery and cause an injury
- Do not get distracted by other people, phones, etc whilst operating equipment
If you need any other tips on working safely with hydraulic machinery, please get in touch with us today.
Featured Item:
SST: Subsea Stud Tensioner
SST STUD TENSIONER
Product Type: SUBSEA
Features quick reaction nut, visible piston stroke indication and anti-slip cylinder surface for improved handling.
‘D’ includes an allowance for tool removal after bolt tightening with 30mm tool stroke
Product development is constantly taking place and dimensions may change without notice
- Visible piston stroke indication
- Positive ‘over-stroke’ stop to prevent piston expulsion/seal damage.
- Piston/cylinder misalignment compensation
- Anti-slip cylinder surface for improved handling
- Low friction seals
- Anti-corrosion coating
- Bolt coverage from 3/4″ to 4″ (M20 to M100)
- Designed to fit BS1560/ANSI B16.5/API flanges, as well as most compact flange designs
Piston stroke: 30mm except for SST1 – 20mm
Max tool pressure: 21,750 psi (1,500 bar)
Bolt protrusion above nut: refer to chart (specification) for stud protrusion requirements
Specifications
(Tool Reference) Load Cell Order No. | Stud Diameter | Tool Load | |||||
---|---|---|---|---|---|---|---|
Imperial | Adapter Kit Order No. | Metric | Adapter Kit Order No. | Ton | Lbf | kN | |
(SST1) SSTAS010001 | 3/4″ | QRNAS010001 | M20 | QRNAS010004 | 15.7 | 31,500 | 140 |
7/8″ | QRNAS010003 | M22 | QRNAS010005 | ||||
(SST2) SSTAS020001 | 1″ | QRNAS020001 | M24 | QRNAS020004 | 27 | 53,900 | 240 |
1-1/8″ | QRNAS020003 | M27 | QRNAS020005 | ||||
– | – | M30 | QRNAS020006 | ||||
(SST3) SSTAS030001 | 1-1/4″ | QRNAS030003 | M33 | QRNAS030005 | 43 | 85,400 | 380 |
1-3/8″ | QRNAS030004 | M36 | QRNAS030006 | ||||
(SST4) SSTAS040001 | 1-1/2″ | QRNAS040003 | M39 | QRNAS040005 | 62 | 123,700 | 550 |
1-5/8″ | QRNAS040004 | M42 | QRNAS040006 | ||||
(SST5) SSTAS050001 | 1-3/4″ | QRNAS050001 | M45 | QRNAS050005 | 99 | 197,800 | 880 |
1-7/8″ | QRNAS050003 | M48 | QRNAS050006 | ||||
2″ | QRNAS050004 | M52 | QRNAS050007 | ||||
(SST6) SSTAS060001 | 2-1/4″ | QRNAS060001 | M56 | QRNAS060005 | 175 | 351,000 | 1,560 |
2-1/2″ | QRNAS060003 | M60 | QRNAS060006 | ||||
2-3/4″ | QRNAS060004 | M64 | QRNAS060007 | ||||
– | – | M68 | QRNAS060008 | ||||
– | – | M70 | QRNAS060009 | ||||
(SST7) SSTAS070001 | 3″ | QRNAS070001 | M76 | QRNAS070005 | 289 | 579,9000 | 2,575 |
3-1/4″ | QRNAS070003 | M80 | QRNAS070006 | ||||
3-1/2″ | QRNAS070004 | M85 | QRNAS070007 | ||||
– | – | M90 | QRNAS070008 | ||||
(SST8) SSTAS080001 | 3-3/4″ | QRNAS080001 | M95 | QRNAS080004 | 388 | 775,300 | 3,447 |
4″ | QRNAS080003 | M100 | QRNAS080005 |
TJI Solutions supply national coverage on a vast range of Controlled Bolting & Flange working equipment for Hire & Sale We also offer servicing and calibration for all your torque tooling. Making us a one-stop shop for all your torquing and bolting needs.
Our engineers are available to help with any technical requirements 24/7 365.
TJI Solutions – Torquing Your Language!!
Scotland: 01224 063 680
Sue.gallacher@TJISolutions.com
England & Wales: 0191 917 0576
michael.collins@TJISolutions.com