Choosing the Right Hydraulic Cylinder
Due to the wide choice of hydraulic cylinders there is to choose from, you need to make sure you choose the correct one for your job.
The main things to think about are:
- Where is the cylinder being used?
- How will the cylinder be used?
- How much space do you need?
- What stroke is required?
- How heavy the load is?
- Steel or Aluminium?
- What hydraulic pressure do you need?
Once you have the answer to all of these, making the choice on a hydraulic cylinder will be much easier. But if you’re still unsure, TJI Solutions is your one stop shop for all your requirements covering all industries and applications. Please get in touch today and we will be happy to answer any of your questions.
This week’s featured cylinder is the Powerteam R: 55-565T S/A
Single-Acting, Load Return cylinders. The R Series cylinders feature a visible indicator band alerts when stroke limit is reached. Overflow port (weep hole) stroke limiter prevents piston from being overextended. Optional swivel load caps reduce the effect of off-center loading tilts up to 5 degrees. Radial grooves on the top of cap reduce load slippage.
Double-Acting, Hydraulic Return cylinders. These cylinders come standard with swivel caps to reduce the effects of off-center loading. Built-in safety relief valve prevents over-pressurization of the retraction circuit. Each cylinders has two 9796 3/8″ NPTF female half couplers.
HIGH-TONNAGE, LOW CYCLE, HYDRAULIC RETURN.
- Visible indicator band alerts when stroke limit is reached; overflow port (“weep hole”) stroke limiter prevents piston from being overextended.
- Alloy heat treated piston and body for reliability and strength.
- Plated piston rod increases corrosion resistance and gives superior bearing support.
ASME B30.1 10,000 PSI / 700 BAR
Specifications (Imperial)
Order Number | Cylinder Capacity (tons) | Stroke (in.) | Oil Capacity (cu. in.) | Bore Diameter (in.) | Cylinder Effective Area (sq. in.) | Internal Pressure at Capacity (psi) | Tons at 10,000 (psi) | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
R552C | 55 | 2 | 22.1 | 3 3/4 | 11.04 | 9,960 | 55.2 | 27.0 |
R556C | 55 | 6 | 66.3 | 3 3/4 | 11.04 | 9,960 | 55.2 | 50.0 |
R5510C | 55 | 10 | 110.4 | 3 3/4 | 11.04 | 9,960 | 55.2 | 72.0 |
R1002C | 100 | 2 | 41.3 | 5 1/8 | 20.63 | 9,695 | 103.2 | 52.0 |
R1006C | 100 | 6 | 123.8 | 5 1/8 | 20.63 | 9,695 | 103.2 | 89.0 |
R1502C | 150 | 2 | 61.4 | 6 1/4 | 30.68 | 9,778 | 153.4 | 92.0 |
R1506C | 150 | 6 | 184.1 | 6 1/4 | 30.68 | 9,778 | 153.4 | 151.0 |
R15010C | 150 | 10 | 306.8 | 6 1/4 | 30.68 | 9,778 | 153.4 | 210.0 |
R2002C | 200 | 2 | 82.6 | 7 1/4 | 41.28 | 9,690 | 206.4 | 145.0 |
R2006C | 200 | 6 | 247.7 | 7 1/4 | 41.28 | 9,690 | 206.4 | 221.0 |
R2802C | 280 | 2 | 113.5 | 8 1/2 | 56.74 | 9,870 | 283.7 | 201.0 |
R2806C | 280 | 6 | 340.4 | 8 1/2 | 56.74 | 9,870 | 283.7 | 300.0 |
R3552C | 355 | 2 | 141.8 | 9 1/2 | 70.88 | 10,017 | 354.4 | 302.0 |
R3556C | 355 | 6 | 425.3 | 9 1/2 | 70.88 | 10,017 | 354.4 | 434.0 |
R35510C | 355 | 10 | 708.8 | 9 1/2 | 70.88 | 10,017 | 354.4 | 565.0 |
R4302C | 430 | 2 | 173.2 | 10 1/2 | 86.59 | 9,932 | 433 | 440.0 |
R4306C | 430 | 6 | 519.5 | 10 1/2 | 86.59 | 9,932 | 433 | 609.0 |
R5652C | 565 | 2 | 226.2 | 12 | 113.1 | 9,991 | 565.5 | 638.0 |
R5656C | 565 | 6 | 678.6 | 12 | 113.1 | 9,991 | 565.5 | 858.0 |
R56510C | 565 | 10 | 1131.0 | 12 | 113.1 | 9,991 | 565.5 | 1078.0 |
View our other Power Team Products
TJI Solutions have a range of cylinders and jacks from 5t to 1200t readily available for both hire and sale. Our engineers are available to discuss your requirements to offer the best solution for your application, making the job easier, safer and more efficient.
TJI Solutions – Torquing Your Language!!
Scotland: 01224 063 680
Sue.gallacher@TJISolutions.com
England & Wales: 0191 917 0576
michael.collins@TJISolutions.com